Check the prices in your region | |
---|---|
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Trail
Model | SLX 400X 29 | TM 400X 29 | SLT 400X 29 | Super TM 400X 29 |
---|---|---|---|---|
Price | UK: £5499 | UK: £5999 | UK: £7499 | UK: £7999 |
Frame Material | Carbon | Carbon | Carbon | Carbon |
Weight | 17.3kg | 18.4kg | 16.2kg | 17.7kg |
Adjustable Geometry | ||||
Motor | Bosch Performance SX (55Nm) | Bosch Performance SX (55Nm) | Bosch Performance SX (55Nm) | Bosch Performance SX (55Nm) |
Battery | Bosch CompactTube 400 (400Wh) | Bosch CompactTube 400 (400Wh) | Bosch CompactTube 400 (400Wh) | Bosch CompactTube 400 (400Wh) |
Quick Release Battery | ||||
Display | Bosch System Controller | Bosch System Controller | Bosch System Controller | Bosch System Controller |
Front Fork | Fox 34 Float Performance GRIP | Fox 36 Float Performance GRIP | Fox 34 Float Factory FIT GRIP2 | Fox 36 Float Factory Fit Grip2 |
Rear Shock | Fox Float Performance | Fox Float X Performance | Fox Float Factory | Fox Float X Factory |
Suspension Travel | F: 140mm R: 140mm | F: 140mm R: 140mm | F: 140mm R: 140mm | F: 140mm R: 140mm |
Seatpost | CUBE Dropper | CUBE Dropper | Fox Transfer SL Factory | Fox Transfer Factory |
Brakes | Shimano XT | Magura MT7 | Shimano XTR | Magura MT Trail |
Rear Derailleur | Shimano XT | SRAM GX Eagle AXS | Shimano XTR | SRAM XX Eagle AXS Transmission |
Cassette | Shimano M6100 12 speed | SRAM XS-1275 12 speed | Shimano M9101 12 speed | SRAM XS-1297 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Schwalbe Nobby Nic R: Schwalbe Wicked Will | F: Schwalbe Magic Mary R: Schwalbe Nobby Nic | F: Maxxis Rekon R: Maxxis Rekon Race | F: Maxxis Assegai R: Maxxis Dissector |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | Moderate |
R Reach | 473mm |
SH Stack Height | 635mm |
SL Seattube Length | |
WB Wheelbase | 1239mm |
CL Chainstay Length | 450mm |
BB Height | |
SA Seattube Angle | 76.0° |
SO Standover Height | 766mm |
HA Headtube Angle | 66.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.